pa66材料特性表英文-PA66行業(yè)百科
發(fā)布時(shí)間:2023-05-06 09:06 幫助了607人
PA66材料是一種高強(qiáng)度、高剛度、耐磨損、耐高溫的工程塑料,被廣泛應(yīng)用于汽車制造、電子電器、機(jī)械制造、建筑和日用品等領(lǐng)域。下面是PA66材料特性表的英文版,方便您查閱。
Mechanical Properties:
Mechanical Properties | Condition | Value |
---|
Density (g/cm3) | Condition: ISO 1183 | 1.13-1.16 |
Average Linear Mold Shrinkage | Condition: ASTM D955 | 0.007 to 0.014 in/in |
Tensile Modulus (GPa) | Condition: ISO 527-2/1A/Type 1A | 2.7-6.5 |
Tensile Strength (MPa) | Condition: ISO 527-2/1A/Type 1A | 70-280 |
Elongation at Break (%) | Condition: ISO 527-2/1A/Type 1A | 10-200 |
Flexural Modulus (GPa) | Condition: ISO 178 | 2.7-6.5 |
Flexural Strength (MPa) | Condition: ISO 178 | 100-260 |
Izod Impact Notched (kJ/m2) | Condition: ISO 180/A | 2.0-13.0 |
Thermal Properties:
Thermal Properties | Condition | Value |
---|
Deflection Temperature at 0.455 MPa (°C) | Condition: ISO 75-2/A | 65-250 |
Deflection Temperature at 1.8 MPa (°C) | Condition: ISO 75-2/A | 80-220 |
Glass Transition Temperature (°C) | Condition: DSC | 50-100 |
Melting Onset Temperature (°C) | Condition: DSC | 250-290 |
Processing Temperature, Injection-Molded (°C) | Condition: ISO 294 | 250-290 |
Other Properties:
Other Properties | Condition | Value |
---|
Water Absorption at Equilibrium (%) | Condition: ISO 62 | 1.5-6 |
Dielectric Constant at 1 MHz | Condition: IEC 60250 | 3.2-4.0 |
Dielectric Strength (MV/m) | Condition: IEC 60243-1 | 20-30 |
Dissipation Factor at 1 MHz | Condition: ASTM D150 | 0.002-0.04 |
Volume Resistivity (Ohm-cm) | Condition: IEC 60093 | 1e13-1e15 |
總之,PA66材料的特性表涵蓋了其機(jī)械性能、熱性能和其他物理性質(zhì)等方面的數(shù)據(jù)。這些數(shù)據(jù)對(duì)于PA66材料的應(yīng)用和配方設(shè)計(jì)等具有重要的參考意義。
更多關(guān)于pa66材料特性表英文-PA66行業(yè)百科 您可直接掃碼添加下面微信咨詢